Online
Since 4hr 53min ago
92.2819%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 8th of February 2025 |
| Last overall check: | 58sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.0972% (99.0972%) |
| Last 7 days uptime: | 99.1766% (99.1766%) |
| Last 30 days uptime: | 92.8981% (92.8981%) |
| 2026 uptime: | 79.8667% (79.8667%) |
| Total uptime: | 92.2819% (92.2819%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 564ms | 11sec ago |
| Amsterdam | loading... | 926ms | 10sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 102ms | 3sec ago |
| Tokyo | loading... | 863ms | 3sec ago |
Recent Uptime
| 4th Apr | 5th Apr | 6th Apr | 7th Apr | 8th Apr | 9th Apr | 10th Apr |
Recent Stats
Recent Regional Load Time
